โThis site contains affiliate links for which OEMDTC may be compensatedโ |
September 24, 2020 NHTSA CAMPAIGN NUMBER: 20T018000
Tire Carcass may Break Causing Sudden Air Loss
Over cured tires may develop a break in the sidewall resulting in sudden air loss or a belt edge separation which could lead to a tread/belt loss. Either condition can cause a loss of vehicle control, increasing the risk of a crash.
NHTSA Campaign Number: 20T018000
Manufacturer Continental Tire the Americas, LLC.
Components TIRES
Potential Number of Units Affected 11,728
Summary
Continental Tire the Americas, LLC. (Continental
Tire) is recalling certain Continental
and General brand tires sold as original or replacement equipment. Specifically:
ProContact TX P205/55R16 with DOT code 2420 and Mold number 416290
ProContact TX 215/60R16 with DOT code 3320 and Mold number 419149
Conti ProContact P215/60R16 with DOT code 2220 and Mold numbers 214574, 214571, 404245, or 214573
ProContact GX P225/60R17 with DOT code 0120 and Mold number 218037
CrossContact LX Sport 235/65R18 with DOT code 0220 and Mold numbers 418538 or 415347
CrossContact LX Sport 245/50R20 with DOT code 2920 and Mold numbers 421921 or 421920
CrossContact LX Sport 255/50R20 with DOT code 1020 and Mold number 416221
CrossContact LX20 EcoPlus+ 255/55R20 with DOT code 0220 and Mold number 421238, DOT code 0120 and Mold number 421241, DOT code 0820 and Mold number 421236 or DOT code 0420 and Mold number 421246
Reliatrek 205/55R16 DOT code 1120 and Mold numbers 419193 or 419442
Reliatrek HT 275/65R18 with DOT code 0420 and Mold number 421380
Altimax RT43 225/60R18 with DOT code 2220 and Mold number 409762 or DOT code 2420 and Mold number 409762
Altimax RT43 235/55R19 with DOT code 1120 and Mold number 415663
Grabber HTS60 225/75R16 with DOT code 2720 and Mold number 412441
Grabber HTS60 LT275/70R18 with DOT code 0520 and Mold numbers 413243 or 412872
Grabber HTS 255/70R17 with DOT code 3020 and Mold number 418570
Grabber AT2 265/70R16 with DOT code 2820 and Mold numbers 069114 or 075987
Grabber X3 35 X 12.50R20 with DOT codes 1120 and Mold number 415373 or DOT code 1220 and Mold number 415373
Grabber HD LT245/75R17 with DOT code 2420 and Mold number 416034
Grabber A/TX LT275/70R18 with DOT code 2420 and Mold number 417330 or 417331
Grabber A/TX LT315/70R17 with DOT code 2520 and Mold number 417395
The affected tires were cured for a time beyond the specification limits.
Remedy
Continental Tire will notify the owners that purchased the tires as replacement equipment. Various vehicle manufacturers will conduct recalls to cover the original equipment tires. The tires will be inspected to verify that they are affected, and will be replaced as necessary, free of charge. The manufacturer has not yet provided a schedule for recall notification. Owners may contact Continental
Tire customer service at 1-888-799-2168.
Notes
Owners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.safercar.gov.
NHTSA 20T018 | |||||||||
Brand | Tire Line | Tire Size | Production Date Begin | Production Date End | DOT Plant Code | DOT Size Code | DOT Type Code | DOT Week | Mold Number |
General | Reliatrek | 205/55R16 91 H | 03/15/20 | 03/21/20 | A3 | 0F | WJ80 | 1120 | 419193 |
419442 | |||||||||
Continental![]() | PROCONTACT TX | P205/55R16 89 V | 06/14/20 | 06/20/20 | A3 | T2 | WC39 | 2420 | 416290 |
Continental![]() | PROCONTACT TX | 215/60R16 95 H | 08/16/20 | 08/22/20 | A3 | 5M | WD3T | 3320 | 419149 |
Continental![]() | CONTIPROCONTACT | P215/60R16 94 S | 05/31/20 | 06/06/20 | A3 | X8 | BN4 | 2220 | 214574 |
214571 | |||||||||
404245 | |||||||||
214573 | |||||||||
Continental![]() | PROCONTACT GX | P225/60R17 98 T | 01/05/20 | 01/11/20 | A3 | 79 | WBF2 | 0120 | 218037 |
General | ALTIMAX RT43 | 225/60R18 100 H | 05/31/20 | 06/06/20 | A3 | E4 | WBYV | 2220 | 409762 |
06/14/20 | 06/20/20 | 2420 | 409762 | ||||||
General | GRABBER HTS60 | 225/75R16 104 S | 07/05/20 | 07/11/20 | A3 | X4 | HMF9 | 2720 | 412441 |
General | ALTIMAX RT43 | 235/55R19 105 V | 03/15/20 | 03/21/20 | A3 | E7 | WD84 | 1120 | 415663 |
Continental![]() | CROSSCONTACT LX SPORT | 235/65R18 106 H | 01/12/20 | 01/18/20 | A3 | LM | WD30 | 0220 | 418538 |
415347 | |||||||||
Continental![]() | CROSSCONTACT LX SPORT | 245/50R20 102 H | 07/19/20 | 07/25/20 | A3 | 76 | D3K9 | 2920 | 421921 |
421920 | |||||||||
Continental![]() | CROSSCONTACT LX SPORT | 255/50R20 105 T | 03/08/20 | 03/14/20 | 1A3 | 03 | HD27 | 1020 | 416221 |
Continental![]() | CROSSCONTACT LX20 ECOPLUS+ | 255/55R20 107 H | 01/12/20 | 01/18/20 | 1A3 | 0F | BAXX | 0220 | 421238 |
01/05/20 | 01/11/20 | 0120 | 421241 | ||||||
02/23/20 | 02/29/20 | 0820 | 421236 | ||||||
01/26/20 | 02/01/20 | 0420 | 421246 | ||||||
General | GRABBER HTS | 255/70R17 112 S | 07/26/20 | 08/01/20 | A3 | E8 | HN00 | 3020 | 418570 |
General | GRABBER AT2 | 265/70R16 112 S | 07/12/20 | 07/18/20 | A3 | C2 | 3WC | 2820 | 069114 |
075987 | |||||||||
General | Reliatrek HT | 275/65R18 116 T | 01/26/20 | 02/01/20 | A3 | YL | HMBR | 0420 | 421380 |
General | GRABBER X3 | 35 X 12.50R20 121 Q | 03/15/20 | 03/21/20 | A3 | 3H | HMM6 | 1120 | 415373 |
03/22/20 | 03/28/20 | 1220 | 415373 | ||||||
General | Grabber HD | LT245/75R17 121/118 S | 06/14/20 | 06/20/20 | A3 | 11 | HMT0 | 2420 | 416034 |
General | GRABBER A/TX | LT275/70R18 125/122 R | 06/14/20 | 06/20/20 | A3 | 15 | HMPK | 2420 | 417330 |
417331 | |||||||||
General | GRABBER HTS60 | LT275/70R18 125/122 S | 02/02/20 | 02/08/20 | A3 | 15 | HMJ8 | 0520 | 413243 |
412872 | |||||||||
General | GRABBER A/TX | LT315/70R17 121/118 S | 06/21/20 | 06/27/20 | A3 | BM | HMWT | 2520 | 417395 |
20 Affected Products
Tires
BRAND | TIRE LINE/SIZE | PRODUCTION DATES |
---|---|---|
CONTINENTAL![]() | CONTIPROCONTACT/P215/60R16 94S | |
CONTINENTAL![]() | CROSSCONTACT LX SPORT/255/50R20 105T | |
CONTINENTAL![]() | CROSSCONTACT LX SPORT/235/65R18 106H | |
CONTINENTAL![]() | CROSSCONTACT LX SPORT/245/50R20 102H | |
CONTINENTAL![]() | CROSSCONTACT LX20 ECOPLUS+/255/55R20 107H | |
CONTINENTAL![]() | PROCONTACT GX/P225/60R17 98T | |
CONTINENTAL![]() | PROCONTACT TX/P205/55R16 89V | |
CONTINENTAL![]() | PROCONTACT TX/215/60R16 95H | |
GENERAL TIRE | ALTIMAX RT43/225/60R18 100H | |
GENERAL TIRE | ALTIMAX RT43/235/55R19 105V | |
GENERAL TIRE | GRABBER A/TX/LT315/70R17 121/118S | |
GENERAL TIRE | GRABBER A/TX/LT275/70R18 125/122R | |
GENERAL TIRE | GRABBER AT2/265/70R16 112S | |
GENERAL TIRE | GRABBER HD/LT245/75R17 121/118S | |
GENERAL TIRE | GRABBER HTS/255/70R17 112S | |
GENERAL TIRE | GRABBER HTS60/LT275/70R18 125/122S | |
GENERAL TIRE | GRABBER HTS60/225/75R16 104S | |
GENERAL TIRE | GRABBER X3/35 X 12.50R20 121Q | |
GENERAL TIRE | RELIATREK/205/55R16 91H | |
GENERAL TIRE | RELIATREK HT/275/65R18 116T |
4 Associated Documents
Recall 573 Report
RCLRPT-20T018-4410.PDF 216.009KB
Miscellaneous Document – List of affected tires
RMISC-20T018-0311.pdf 413.616KB
Defect Notice 573 Report
RCLRPT-20T018-7907.PDF 215.578KB
Recall Acknowledgement
RCAK-20T018-4000.pdf 352.382KB
Latest Recalls Documents
- Chamfered edges of the lateral grooves reduces rolling resistance and increases tread rigidity
- A self-locking sipes system ensures exceptional water evacuation to enhance road traction and braking
- A three-across set of inner ribs reduces road noise and improves ride comfort
- Symmetric tread design leads to smoother rolling on the road and even tread wear throughout the tire's lifespan
- The highly advanced performance engineering also delivers a long lasting tread compound while still generating extremely low noise levels
- The treads circumferential grooves, synergized in their size and location are designed for maximum dry road performance
- Made in China
- Package Height: 9.0"
- Treadlife: N/A
- Tires Only
- Season: All Season, Performance: High Performance
- Car Type: Passenger
- Load Range XL, 4-Ply Rated, 4-PR
- Treadlife: N/A
- Tires Only
- Season: All Season, Performance: High Performance
- Car Type: Passenger
- Load Range XL, 4-Ply Rated, 4-PR
- Budget-friendly price but doesn't compromise on value
- Optimized pitch sequence which reduces noise so you can enjoy driving in peace
- Enhanced handling with its latest tread compound resulting in a much longer lasting tire
- Fit Type: Universal Fit
- Treadlife: N/A
- Tires Only
- Season: All Season, Performance: Performance
- Car Type: Passenger
- Load Range SL, 4-Ply Rated, 4-PR
- Closed and rigid shoulder design to help eliminate abnormal wear
- Nano Blend Compound technology is used to ensure consistent performance throughout the tire's tread life
- Unique tread design and dense siping enhance wet traction and braking
- Pattern design easily evacuates water to reduce hydroplaning and improve wet handling performance
- Application of Pattern Noise Simulation technology for reduced road noise and a quieter ride
- Made in China
- The Package Length of the Product is 26.4 inches
- The Package Width of the Product is 26.4 inches
- The Package Height of the Product is 9.2 inches
- 50,000 Mile Limited Tread Wear Out Warranty. Mastertrack Road Hazard Warranty.
- Size: 235/55R19, Tire Only - Wheel/Rim Not Included.
- Dimension (inch): 29.17 x 9.76 x 29.17, weight (lbs): 29.28
- Max Pressure (psi): 44; Load Index: 101 (1819 lbs for single tire).
- Speed Rating: V (149 mph); Load Range: SL (Standard Load).
Last update on 2025-04-17 / Affiliate links / Images from Amazon Product Advertising API
This product presentation was made with AAWP plugin.