NHTSA Campaign Number: 17V755
Manufacturer Keystone
RV Company
Components EQUIPMENT
Potential Number of Units Affected 1,205,997
Fire Extinguisher May Be Clogged or Inoperable
In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury.
Summary
Keystone
RV Company (Keystone
) is recalling various 2003-2018 Crossroads, Dutchmen, and Keystone
recreational trailers equipped with Kidde Plastic-Handle or Push Button ‘Pindicator’ Fire Extinguishers. A list of the affected trailer models is available at: https://static.nhtsa.gov/odi/rcl/2017/RMISC-17V755-5127.pdf. These extinguishers may become clogged, preventing the extinguisher from discharging as expected or excessive force may be needed to activate the extinguisher. Additionally, in certain models, the nozzle may detach from the valve assembly with enough force that it could cause injury and also render the product inoperable. For a full list of the affected fire extinguisher models visit: https://static.nhtsa.gov/odi/rcl/2017/RMISC-17E062-5427.pdf
Remedy
Keystone
will notify owners and instruct them to contact Kidde for a replacement fire extinguisher, free of charge. The recall began on January 15, 2018. Owners may contact Keystone
customer service at 1-574-535-2100, or Kidde customer service toll-free at 1-855-262-3540, or online at www.kidde.com and click on “Product Safety Recall” for more information. Keystone
’s number for this recall is 17-307.
Notes
Owners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.safercar.gov.
| Company | Product Line | Model Years |
|---|---|---|
| CROSSROADS | ALTITUDE | 2014 – 2017 |
| CROSSROADS | BEL AIR | 2006 – 2006 |
| CROSSROADS | BLACKWOOD | 2012 – 2013 |
| CROSSROADS | CAMEO | 2015 – 2018 |
| CROSSROADS | CARRIAGE | 2015 – 2017 |
| CROSSROADS | COMMERCIAL DUTY | 2011 – 2011 |
| CROSSROADS | CROSS TERRAIN | 2005 – 2009 |
| CROSSROADS | CROSSFIRE | 2006 – 2008 |
| CROSSROADS | CROSSFORCE | 2006 – 2009 |
| CROSSROADS | CROSSROADS | 2003 – 2004 |
| CROSSROADS | CRUISER | 2004 – 2018 |
| CROSSROADS | CYPRESS | 2015 – 2016 |
| CROSSROADS | ELEVATION | 2012 – 2016 |
| CROSSROADS | HAMPTON | 2008 – 2018 |
| CROSSROADS | HILL COUNTRY | 2012 – 2017 |
| CROSSROADS | ICE SEEKER | 2015 – 2015 |
| CROSSROADS | KINGSTON | 2008 – 2011 |
| CROSSROADS | LIL’ – CABIN | 2011 – 2011 |
| CROSSROADS | LONGHORN | 2013 – 2018 |
| CROSSROADS | LONGHORN REZERVE | 2014 – 2017 |
| CROSSROADS | MAPLE COUNTRY | 2013 – 2017 |
| CROSSROADS | PARADISE POINTE | 2004 – 2008 |
| CROSSROADS | REDWOOD | 2011 – 2018 |
| CROSSROADS | REZERVE | 2014 – 2017 |
| CROSSROADS | RUSHMORE | 2011 – 2016 |
| CROSSROADS | SEQUOIA | 2015 – 2017 |
| CROSSROADS | SEVILLE | 2008 – 2011 |
| CROSSROADS | SILVERADO | 2004 – 2005 |
| CROSSROADS | SIMPLICITY | 2009 – 2010 |
| CROSSROADS | SLINGSHOT | 2009 – 2013 |
| CROSSROADS | SUNSET TRAIL | 2006 – 2018 |
| CROSSROADS | TRANQUILITY | 2008 – 2011 |
| CROSSROADS | VOLANTE | 2017 – 2018 |
| CROSSROADS | WESTCHESTER | 2009 – 2011 |
| CROSSROADS | Z1 | 2012 – 2017 |
| CROSSROADS | ZINGER | 2005 – 2018 |
| DUTCHMEN | ADIRONDACK | 2003 – 2004 |
| DUTCHMEN | ADIRONDACK | 2005 – 2009 |
| DUTCHMEN | AERO | 2003 – 2004 |
| DUTCHMEN | AEROLITE | 2003 – 2018 |
| DUTCHMEN | AEROSTAR | 2003 – 2003 |
| DUTCHMEN | ARISTOCRAT | 2008 – 2010 |
| DUTCHMEN | ASPEN TRAIL | 2011 – 2018 |
| DUTCHMEN | ATLAS | 2018 – 2018 |
| DUTCHMEN | BAYRIDGE | 2005 – 2013 |
| DUTCHMEN | BRECKENRIDGE | 2003 – 2014 |
| DUTCHMEN | COLEMAN | 2010 – 2018 |
| DUTCHMEN | COLORADO | 2003 – 2004 |
| DUTCHMEN | COLORADO | 2005 – 2011 |
| DUTCHMEN | CUB | 2009 – 2010 |
| DUTCHMEN | DENALI | 2005 – 2018 |
| DUTCHMEN | DUTCHLITE | 2009 – 2010 |
| DUTCHMEN | DUTCHMEN | 2003 – 2015 |
| DUTCHMEN | ECO | 2007 – 2010 |
| DUTCHMEN | ENDURANCE | 2018 – 2018 |
| DUTCHMEN | EXPRESS | 2005 – 2007 |
| DUTCHMEN | FOUR WINDS | 2003 – 2011 |
| DUTCHMEN | FREEDOM SPIRIT | 2006 – 2010 |
| DUTCHMEN | GRAND JUNCTION | 2005 – 2011 |
| DUTCHMEN | INFINITY | 2012 – 2014 |
| DUTCHMEN | KODIAK | 2003 – 2018 |
| DUTCHMEN | KOMFORT | 2006 – 2014 |
| DUTCHMEN | LAKEWOOD | 2011 – 2012 |
| DUTCHMEN | MONTE VISTA | 2006 – 2009 |
| DUTCHMEN | NORTHSHORE | 2004 – 2004 |
| DUTCHMEN | NORTHSHORE | 2005 – 2010 |
| DUTCHMEN | N’TENSE | 2007 – 2010 |
| DUTCHMEN | RAINIER | 2006 – 2011 |
| DUTCHMEN | RAZORBACK | 2012 – 2017 |
| DUTCHMEN | RUBICON | 2011 – 2018 |
| DUTCHMEN | SKAMPER | 2004 – 2006 |
| DUTCHMEN | SPORT | 2008 – 2010 |
| DUTCHMEN | T@B | 2005 – 2010 |
| DUTCHMEN | T@DA | 2008 – 2010 |
| DUTCHMEN | T@G | 2009 – 2009 |
| DUTCHMEN | TAB | 2004 – 2004 |
| DUTCHMEN | TOPO | 2009 – 2010 |
| DUTCHMEN | TUNDRA | 2005 – 2009 |
| DUTCHMEN | VICTORY LANE | 2005 – 2009 |
| DUTCHMEN | VOLTAGE | 2011 – 2018 |
| DUTCHMEN | WILD THING | 2005 – 2008 |
| DUTCHMEN | WINNERS CIRCLE | 2005 – 2009 |
| DUTCHMEN | ZOOM | 2007 – 2010 |
| KEYSTONE | ALPINE | 2010 – 2018 |
| KEYSTONE | AVALANCHE | 2010 – 2018 |
| KEYSTONE | BOBCAT | 2003 – 2003 |
| KEYSTONE | BULLET | 2009 – 2018 |
| KEYSTONE | CABANA | 2003 – 2004 |
| KEYSTONE | CAMBRIDGE | 2006 – 2006 |
| KEYSTONE | CARBON | 2014 – 2018 |
| KEYSTONE | CHALLENGER | 2003 – 2010 |
| KEYSTONE | COUGAR | 2003 – 2018 |
| KEYSTONE | ENERGY | 2008 – 2015 |
| KEYSTONE | EVEREST | 2003 – 2010 |
| KEYSTONE | FREEDOM ELITE | 2008 – 2009 |
| KEYSTONE | FREEDOMLITE | 2007 – 2009 |
| KEYSTONE | FUZION | 2007 – 2018 |
| KEYSTONE | HIDEOUT | 2007 – 2018 |
| KEYSTONE | HOBBI | 2006 – 2007 |
| KEYSTONE | HORNET | 2003 – 2014 |
| KEYSTONE | HORNET-HIDEOUT | 2003 – 2006 |
| KEYSTONE | HORNET-RETREAT | 2006 – 2008 |
| KEYSTONE | IMPACT | 2014 – 2018 |
| KEYSTONE | INFINITY | 2014 – 2015 |
| KEYSTONE | LAREDO | 2003 – 2018 |
| KEYSTONE | MONTANA | 2003 – 2018 |
| KEYSTONE | MONTANA-BIG SKY | 2003 – 2015 |
| KEYSTONE | MONTANA-MOUNTAINEER | 2003 – 2008 |
| KEYSTONE | NRG | 2006 – 2007 |
| KEYSTONE | OUTBACK | 2003 – 2018 |
| KEYSTONE | OUTBACK-SYDNEY | 2005 – 2008 |
| KEYSTONE | PASSPORT | 2007 – 2018 |
| KEYSTONE | RAPTOR | 2004 – 2018 |
| KEYSTONE | RESIDENCE | 2009 – 2018 |
| KEYSTONE | RETREAT | 2010 – 2018 |
| KEYSTONE | SPRINGDALE | 2003 – 2018 |
| KEYSTONE | SPRINGDALE-CLEARWATER | 2005 – 2007 |
| KEYSTONE | SPRINGDALE-SUMMERLAND | 2007 – 2008 |
| KEYSTONE | SPRINTER | 2003 – 2018 |
| KEYSTONE | TAIL-GATOR | 2003 – 2006 |
| KEYSTONE | VANTAGE | 2012 – 2013 |
| KEYSTONE | VR1 | 2006 – 2010 |
| KEYSTONE | ZEPPELIN | 2004 – 2007 |
January 15, 2018
January 15, 2018
- Reliable Fire Protection: Stop basic home fires involving trash, wood, paper, liquids, gases, and electrical equipment
- All-Metal Construction: Made with robust materials for long-lasting durability
- Easy pull safety pin
- Compact & Lightweight: Aluminum construction and small size allow for easy storage and use
- Easy-to-Read Pressure Indicator: If arrow is in the green it’s charged
- Reliable Fire Protection: Stop basic home fires involving trash, wood, paper, liquids, gases, and electrical equipment
- All-Metal Construction: Made with robust materials for long-lasting durability
- Easy pull safety pin
- Compact & Lightweight: Aluminum construction and small size allow for easy storage and use
- Easy-to-Read Pressure Indicator: If arrow is in the green it’s charged
- The First Alert HOME2PRO Fire Extinguisher is UL rated 2-A: 10-B:C and meets minimum 2-A: 10-B:C code requirements; It features durable all-metal construction with a commercial-grade metal valve and trigger
- Heavy-duty fire extinguisher fights wood, paper, trash, plastics, gasoline, oil, and electrical-equipment fires; ideal for offices, homes, and workshops
- Uses mono ammonium phosphate extinguishing agent; Rechargeable by certified professionals after use
- Includes wall hook and easy-to-read, color-coded, corrosion-resistant pressure gauge
- 12-year limited
- Reliable Fire Protection: Stop basic home fires involving trash, wood, paper, liquids, gases, and electrical equipment
- All-Metal Construction: Made with robust materials for long-lasting durability
- Easy pull safety pin
- Compact & Lightweight: Aluminum construction and small size allow for easy storage and use
- Easy-to-Read Pressure Indicator: If arrow is in the green it’s charged
- Simple, Fast Activation:Take control with an easy-to-use design—just press, aim, and spray. Each extinguisher Emergency Survival Kits includes two sturdy mounting brackets for quick access in kitchens, cars, and other essential spots.
- Versatile 8-in-1 Fire Protection:Effectively tackles a variety of fires: wood, cooking oils, gasoline, and lithium-ion battery fires in devices like phones and laptops. A protective barrier helps prevent reignition for added security.
- Eco-Friendly and Non-Toxic Formula:The non-toxic, water-based formula is safe for users and the environment. It leaves no residue, making cleanup fast and mess-free—perfect for homes, vehicles, or offices.
- Compact and Portable:Lightweight and easy to store, this extinguisher fits into small spaces like kitchen drawers, glove compartments, or boat lockers, ensuring you’re prepared for emergencies anytime.
- Reliable 6-Year Warranty :Enjoy peace of mind with a six-year warranty. Whether it’s support, replacement, or guidance, the customer service team is ready to assist, keeping you safe and covered.
Last update on 2026-05-25 / Affiliate links / Images from Amazon Product Advertising API
This product presentation was made with AAWP plugin.





