| FIELD CAMPAIGN KIT# | IK003941 | DATE: | 16 July 2020 |
| For Dealer Reference: Service Bulletin #SVC2020-093 | |||
| BC1200XL Wheel and Tire Assembly Replacement Kit | |||
| CAMPAIGN TYPE: | Mandatory – Product Safety
DEALER INSTALLATION ONLY |
| CAMPAIGN CATEGORY: | Kit and Bulletin |
| MACHINE/ ATTACHMENT MODEL(S): | Serial Numbers | ||
| Included | Excluded | Kit Version | |
| BC1200XL | See listing on the following pages of this IK for specific VIN and Serial/Unit numbers (Equipped with Floatation Tires: LT285/75R16 E) | Units included in IK02, IK03 and IK04 and machines equipped without Floatation Tires: LT285/75R16 E | IK01: Solid Steel Wheels 8 on 6 1/2″, 5/8″ studs; Heavy Duty Tires 235/ 75R17.5 LRJ 18 ply; safety sign and English Supplemental Manual. |
| BC1200XL | 3037, 3045, 3054, 3055, 3061, 3062, 3083, 3090, 3115, 3130, 3140, 3187, 3302, 3325, 3390, 3415, 3420, 3483, 3482, 3497, 3498, 3505, 3528, 3553–3556, 3600
(Equipped with Standard Tires: ST235/80R16 LRE) | Units included in IK01, IK03 and IK04 and machines equipped without Floatation Tires: LT285/75R16 E | IK02: Solid Steel Wheels 8 on 6 1/2″, 5/8″ studs; Heavy Duty Tires 235/ 75R17.5 LRJ 18 ply; safety sign and English + Translated Supplemental Manual |
| BC1200XL Temporary wheel/tire assembly solution (Assembly PN 163769457) previously in- stalled | See listing on the following pages of this IK for specific VIN and Serial/Unit numbers (Equipped with Floatation Tires: LT285/75R16 E) | Units included in IK01, IK02 and IK04 and machines equipped without Floatation Tires: LT285/75R16 E | IK03: Safety sign and English Supplemental Manual. |
| BC1200XL Temporary wheel/tire assembly solution (Assembly PN 163769457) previously in- stalled | NONE
(Current location of machines indicate IK04 is not required.) (Equipped with Standard Tires: ST235/80R16 LRE) | Units included in IK01, IK02 and IK03 and machines equipped without Floatation Tires: LT285/75R16 E |
IK04: Safety sign and English + Translated Supplemental Manual. |
SEOCONTENT-START
AFFECTED MACHINES – IK01-IK3941
| MODEL | VIN | MODEL | VIN | MODEL | VIN |
| BC1200XL | 1VR7141Y8D1001176 | BC1200XL | 1VR7141Y5H1003070 | BC1200XL | 1VR7141Y5H1003120 |
| BC1200XL | 1VR7141Y0E1001285 | BC1200XL | 1VR7141Y7H1003071 | BC1200XL | 1VR7141Y7H1003121 |
| BC1200XL | 1VR7141YXG1001541 | BC1200XL | 1VR7141Y9H1003072 | BC1200XL | 1VR7141Y9H1003122 |
| BC1200XL | 1VR7141Y7H1003023 | BC1200XL | 1VR7141Y0H1003073 | BC1200XL | 1VR7141Y0H1003123 |
| BC1200XL | 1VR7141Y0H1003025 | BC1200XL | 1VR7141Y2H1003074 | BC1200XL | 1VR7141Y2H1003124 |
| BC1200XL | 1VR7141Y2H1003026 | BC1200XL | 1VR7141Y4H1003075 | BC1200XL | 1VR7141Y4H1003125 |
| BC1200XL | 1VR7141Y4H1003027 | BC1200XL | 1VR7141Y6H1003076 | BC1200XL | 1VR7141Y6H1003126 |
| BC1200XL | 1VR7141Y6H1003028 | BC1200XL | 1VR7141Y8H1003077 | BC1200XL | 1VR7141Y8H1003127 |
| BC1200XL | 1VR7141Y4H1003030 | BC1200XL | 1VR7141YXH1003078 | BC1200XL | 1VR7141YXH1003128 |
| BC1200XL | 1VR7141Y6H1003031 | BC1200XL | 1VR7141Y1H1003079 | BC1200XL | 1VR7141Y1H1003129 |
| BC1200XL | 1VR7141Y8H1003032 | BC1200XL | 1VR7141Y8H1003080 | BC1200XL | 1VR7141YXH1003131 |
| BC1200XL | 1VR7141YXH1003033 | BC1200XL | 1VR7141YXH1003081 | BC1200XL | 1VR7141Y1H1003132 |
| BC1200XL | 1VR7141Y1H1003034 | BC1200XL | 1VR7141Y1H1003082 | BC1200XL | 1VR7141Y3H1003133 |
| BC1200XL | 1VR7141Y3H1003035 | BC1200XL | 1VR7141Y5H1003084 | BC1200XL | 1VR7141Y5H1003134 |
| BC1200XL | 1VR7141Y9H1003038 | BC1200XL | 1VR7141Y7H1003085 | BC1200XL | 1VR7141Y7H1003135 |
| BC1200XL | 1VR7141Y0H1003039 | BC1200XL | 1VR7141Y9H1003086 | BC1200XL | 1VR7141Y9H1003136 |
| BC1200XL | 1VR7141Y9H1003041 | BC1200XL | 1VR7141Y0H1003087 | BC1200XL | 1VR7141Y0H1003137 |
| BC1200XL | 1VR7141Y0H1003042 | BC1200XL | 1VR7141Y2H1003088 | BC1200XL | 1VR7141Y2H1003138 |
| BC1200XL | 1VR7141Y2H1003043 | BC1200XL | 1VR7141Y4H1003089 | BC1200XL | 1VR7141Y4H1003139 |
| BC1200XL | 1VR7141Y4H1003044 | BC1200XL | 1VR7141Y4H1003092 | BC1200XL | 1VR7141Y2H1003141 |
| BC1200XL | 1VR7141Y8H1003046 | BC1200XL | 1VR7141Y6H1003093 | BC1200XL | 1VR7141Y4H1003142 |
| BC1200XL | 1VR7141Y3H1003049 | BC1200XL | 1VR7141Y8H1003094 | BC1200XL | 1VR7141Y6H1003143 |
| BC1200XL | 1VR7141YXH1003050 | BC1200XL | 1VR7141YXH1003095 | BC1200XL | 1VR7141Y8H1003144 |
| BC1200XL | 1VR7141Y1H1003051 | BC1200XL | 1VR7141Y3H1003097 | BC1200XL | 1VR7141YXH1003145 |
| BC1200XL | 1VR7141Y5H1003053 | BC1200XL | 1VR7141Y5H1003098 | BC1200XL | 1VR7141Y1H1003146 |
| BC1200XL | 1VR7141Y0H1003056 | BC1200XL | 1VR7141Y3H1003102 | BC1200XL | 1VR7141Y3H1003147 |
| BC1200XL | 1VR7141Y2H1003057 | BC1200XL | 1VR7141Y5H1003103 | BC1200XL | 1VR7141Y5H1003148 |
| BC1200XL | 1VR7141Y4H1003058 | BC1200XL | 1VR7141Y7H1003104 | BC1200XL | 1VR7141Y7H1003149 |
| BC1200XL | 1VR7141Y6H1003059 | BC1200XL | 1VR7141Y9H1003105 | BC1200XL | 1VR7141Y3H1003150 |
| BC1200XL | 1VR7141Y2H1003060 | BC1200XL | 1VR7141Y0H1003106 | BC1200XL | 1VR7141Y5H1003151 |
| BC1200XL | 1VR7141Y8H1003063 | BC1200XL | 1VR7141Y2H1003107 | BC1200XL | 1VR7141Y7H1003152 |
| BC1200XL | 1VR7141YXH1003064 | BC1200XL | 1VR7141Y4H1003108 | BC1200XL | 1VR7141Y9H1003153 |
| BC1200XL | 1VR7141Y1H1003065 | BC1200XL | 1VR7141Y6H1003109 | BC1200XL | 1VR7141Y2H1003155 |
| BC1200XL | 1VR7141Y3H1003066 | BC1200XL | 1VR7141Y2H1003110 | BC1200XL | 1VR7141Y4H1003156 |
| BC1200XL | 1VR7141Y5H1003067 | BC1200XL | 1VR7141Y4H1003111 | BC1200XL | 1VR7141Y6H1003157 |
| BC1200XL | 1VR7141Y7H1003068 | BC1200XL | 1VR7141Y6H1003112 | BC1200XL | 1VR7141YXH1003159 |
| BC1200XL | 1VR7141Y9H1003069 | BC1200XL | 1VR7141Y8H1003113 | BC1200XL | 1VR7141Y6H1003160 |
| BC1200XL | 1VR7141YXH1003114 | BC1200XL | 1VR7141Y8H1003161 | ||
| BC1200XL | 1VR7141Y3H1003116 | BC1200XL | 1VR7141YXH1003162 | ||
| BC1200XL | 1VR7141Y5H1003117 | BC1200XL | 1VR7141Y1H1003163 | ||
| BC1200XL | 1VR7141Y7H1003118 | BC1200XL | 1VR7141Y3H1003164 | ||
| BC1200XL | 1VR7141Y9H1003119 | BC1200XL | 1VR7141Y5H1003165 |
AFFECTED MACHINES – IK01-IK3941
| MODEL | VIN | MODEL | VIN | MODEL | VIN |
| BC1200XL | 1VR7141Y7H1003166 | BC1200XL | 1VR7141Y3J1003221 | BC1200XL | 1VR7141Y1J1003265 |
| BC1200XL | 1VR7141Y9H1003167 | BC1200XL | 1VR7141Y5J1003222 | BC1200XL | 1VR7141Y3J1003266 |
| BC1200XL | 1VR7141Y0H1003168 | BC1200XL | 1VR7141Y7J1003223 | BC1200XL | 1VR7141Y5J1003267 |
| BC1200XL | 1VR7141Y2H1003169 | BC1200XL | 1VR7141Y9J1003224 | BC1200XL | 1VR7141Y7J1003268 |
| BC1200XL | 1VR7141Y9H1003170 | BC1200XL | 1VR7141Y0J1003225 | BC1200XL | 1VR7141Y9J1003269 |
| BC1200XL | 1VR7141Y0H1003171 | BC1200XL | 1VR7141Y2J1003226 | BC1200XL | 1VR7141Y5J1003270 |
| BC1200XL | 1VR7141Y2H1003172 | BC1200XL | 1VR7141Y4J1003227 | BC1200XL | 1VR7141Y7J1003271 |
| BC1200XL | 1VR7141Y4H1003173 | BC1200XL | 1VR7141Y8J1003229 | BC1200XL | 1VR7141Y9J1003272 |
| BC1200XL | 1VR7141Y6H1003174 | BC1200XL | 1VR7141Y4J1003230 | BC1200XL | 1VR7141Y0J1003273 |
| BC1200XL | 1VR7141Y8H1003175 | BC1200XL | 1VR7141Y6J1003231 | BC1200XL | 1VR7141Y2J1003274 |
| BC1200XL | 1VR7141YXH1003176 | BC1200XL | 1VR7141Y8J1003232 | BC1200XL | 1VR7141Y4J1003275 |
| BC1200XL | 1VR7141Y1H1003177 | BC1200XL | 1VR7141YXJ1003233 | BC1200XL | 1VR7141Y8J1003277 |
| BC1200XL | 1VR7141Y6H1003188 | BC1200XL | 1VR7141Y1J1003234 | BC1200XL | 1VR7141YXJ1003278 |
| BC1200XL | 1VR7141Y4H1003190 | BC1200XL | 1VR7141Y3J1003235 | BC1200XL | 1VR7141Y1J1003279 |
| BC1200XL | 1VR7141Y6H1003191 | BC1200XL | 1VR7141Y5J1003236 | BC1200XL | 1VR7141Y8J1003280 |
| BC1200XL | 1VR7141Y0J1003192 | BC1200XL | 1VR7141Y7J1003237 | BC1200XL | 1VR7141YXJ1003281 |
| BC1200XL | 1VR7141Y2J1003193 | BC1200XL | 1VR7141Y9J1003238 | BC1200XL | 1VR7141Y1J1003282 |
| BC1200XL | 1VR7141Y4J1003194 | BC1200XL | 1VR7141Y0J1003239 | BC1200XL | 1VR7141Y3J1003283 |
| BC1200XL | 1VR7141Y6J1003195 | BC1200XL | 1VR7141Y7J1003240 | BC1200XL | 1VR7141Y5J1003284 |
| BC1200XL | 1VR7141Y8J1003196 | BC1200XL | 1VR7141Y9J1003241 | BC1200XL | 1VR7141Y7J1003285 |
| BC1200XL | 1VR7141YXJ1003197 | BC1200XL | 1VR7141Y0J1003242 | BC1200XL | 1VR7141Y9J1003286 |
| BC1200XL | 1VR7141Y1J1003198 | BC1200XL | 1VR7141Y2J1003243 | BC1200XL | 1VR7141Y0J1003287 |
| BC1200XL | 1VR7141Y3J1003199 | BC1200XL | 1VR7141Y4J1003244 | BC1200XL | 1VR7141Y2J1003288 |
| BC1200XL | 1VR7141Y6J1003200 | BC1200XL | 1VR7141Y6J1003245 | BC1200XL | 1VR7141Y4J1003289 |
| BC1200XL | 1VR7141Y8J1003201 | BC1200XL | 1VR7141Y8J1003246 | BC1200XL | 1VR7141Y0J1003290 |
| BC1200XL | 1VR7141YXJ1003202 | BC1200XL | 1VR7141YXJ1003247 | BC1200XL | 1VR7141Y2J1003291 |
| BC1200XL | 1VR7141Y1J1003203 | BC1200XL | 1VR7141Y1J1003248 | BC1200XL | 1VR7141Y4J1003292 |
| BC1200XL | 1VR7141Y3J1003204 | BC1200XL | 1VR7141Y3J1003249 | BC1200XL | 1VR7141Y6J1003293 |
| BC1200XL | 1VR7141Y5J1003205 | BC1200XL | 1VR7141YXJ1003250 | BC1200XL | 1VR7141Y8J1003294 |
| BC1200XL | 1VR7141Y7J1003206 | BC1200XL | 1VR7141Y1J1003251 | BC1200XL | 1VR7141YXJ1003295 |
| BC1200XL | 1VR7141Y9J1003207 | BC1200XL | 1VR7141Y3J1003252 | BC1200XL | 1VR7141Y1J1003296 |
| BC1200XL | 1VR7141Y0J1003208 | BC1200XL | 1VR7141Y5J1003253 | BC1200XL | 1VR7141Y3J1003297 |
| BC1200XL | 1VR7141Y9J1003210 | BC1200XL | 1VR7141Y7J1003254 | BC1200XL | 1VR7141Y5J1003298 |
| BC1200XL | 1VR7141Y0J1003211 | BC1200XL | 1VR7141Y9J1003255 | BC1200XL | 1VR7141Y7J1003299 |
| BC1200XL | 1VR7141Y2J1003212 | BC1200XL | 1VR7141Y0J1003256 | BC1200XL | 1VR7141YXJ1003300 |
| BC1200XL | 1VR7141Y4J1003213 | BC1200XL | 1VR7141Y2J1003257 | BC1200XL | 1VR7141Y1J1003301 |
| BC1200XL | 1VR7141Y6J1003214 | BC1200XL | 1VR7141Y4J1003258 | BC1200XL | 1VR7141Y5J1003303 |
| BC1200XL | 1VR7141YXJ1003216 | BC1200XL | 1VR7141Y6J1003259 | BC1200XL | 1VR7141Y7J1003304 |
| BC1200XL | 1VR7141Y1J1003217 | BC1200XL | 1VR7141Y2J1003260 | BC1200XL | 1VR7141Y9J1003305 |
| BC1200XL | 1VR7141Y3J1003218 | BC1200XL | 1VR7141Y4J1003261 | BC1200XL | 1VR7141Y0J1003306 |
| BC1200XL | 1VR7141Y5J1003219 | BC1200XL | 1VR7141Y8J1003263 | BC1200XL | 1VR7141Y2J1003307 |
| BC1200XL | 1VR7141Y1J1003220 | BC1200XL | 1VR7141YXJ1003264 | BC1200XL | 1VR7141Y4J1003308 |
AFFECTED MACHINES – IK01-IK3941
| MODEL | VIN | MODEL | VIN | MODEL | VIN |
| BC1200XL | 1VR7141Y6J1003309 | BC1200XL | 1VR7141Y0J1003354 | BC1200XL | 1VR7141Y9K1003399 |
| BC1200XL | 1VR7141Y4J1003311 | BC1200XL | 1VR7141Y2J1003355 | BC1200XL | 1VR7141Y1K1003400 |
| BC1200XL | 1VR7141Y6J1003312 | BC1200XL | 1VR7141Y4J1003356 | BC1200XL | 1VR7141Y3K1003401 |
| BC1200XL | 1VR7141Y8J1003313 | BC1200XL | 1VR7141Y6J1003357 | BC1200XL | 1VR7141Y5K1003402 |
| BC1200XL | 1VR7141YXJ1003314 | BC1200XL | 1VR7141Y8J1003358 | BC1200XL | 1VR7141Y7K1003403 |
| BC1200XL | 1VR7141Y1J1003315 | BC1200XL | 1VR7141YXJ1003359 | BC1200XL | 1VR7141Y9K1003404 |
| BC1200XL | 1VR7141Y3J1003316 | BC1200XL | 1VR7141Y6J1003360 | BC1200XL | 1VR7141Y0K1003405 |
| BC1200XL | 1VR7141Y5J1003317 | BC1200XL | 1VR7141Y8J1003361 | BC1200XL | 1VR7141Y2K1003406 |
| BC1200XL | 1VR7141Y7J1003318 | BC1200XL | 1VR7141YXJ1003362 | BC1200XL | 1VR7141Y4K1003407 |
| BC1200XL | 1VR7141Y9J1003319 | BC1200XL | 1VR7141Y1J1003363 | BC1200XL | 1VR7141Y6K1003408 |
| BC1200XL | 1VR7141Y5J1003320 | BC1200XL | 1VR7141Y3J1003364 | BC1200XL | 1VR7141Y8K1003409 |
| BC1200XL | 1VR7141Y7J1003321 | BC1200XL | 1VR7141Y5J1003365 | BC1200XL | 1VR7141Y4K1003410 |
| BC1200XL | 1VR7141Y9J1003322 | BC1200XL | 1VR7141Y7J1003366 | BC1200XL | 1VR7141Y6K1003411 |
| BC1200XL | 1VR7141Y0J1003323 | BC1200XL | 1VR7141Y9J1003367 | BC1200XL | 1VR7141Y8K1003412 |
| BC1200XL | 1VR7141Y6J1003326 | BC1200XL | 1VR7141Y0J1003368 | BC1200XL | 1VR7141YXK1003413 |
| BC1200XL | 1VR7141Y8J1003327 | BC1200XL | 1VR7141Y9J1003370 | BC1200XL | 1VR7141Y1K1003414 |
| BC1200XL | 1VR7141YXJ1003328 | BC1200XL | 1VR7141Y0J1003371 | BC1200XL | 1VR7141Y5K1003416 |
| BC1200XL | 1VR7141Y1J1003329 | BC1200XL | 1VR7141Y2J1003372 | BC1200XL | 1VR7141Y7K1003417 |
| BC1200XL | 1VR7141Y8J1003330 | BC1200XL | 1VR7141Y4J1003373 | BC1200XL | 1VR7141Y9K1003418 |
| BC1200XL | 1VR7141YXJ1003331 | BC1200XL | 1VR7141Y6J1003374 | BC1200XL | 1VR7141Y0K1003419 |
| BC1200XL | 1VR7141Y1J1003332 | BC1200XL | 1VR7141Y8J1003375 | BC1200XL | 1VR7141Y9K1003421 |
| BC1200XL | 1VR7141Y3J1003333 | BC1200XL | 1VR7141YXJ1003376 | BC1200XL | 1VR7141Y0K1003422 |
| BC1200XL | 1VR7141Y5J1003334 | BC1200XL | 1VR7141YXK1003377 | BC1200XL | 1VR7141Y2K1003423 |
| BC1200XL | 1VR7141Y7J1003335 | BC1200XL | 1VR7141Y1K1003378 | BC1200XL | 1VR7141Y4K1003424 |
| BC1200XL | 1VR7141Y9J1003336 | BC1200XL | 1VR7141Y3K1003379 | BC1200XL | 1VR7141Y6K1003425 |
| BC1200XL | 1VR7141Y0J1003337 | BC1200XL | 1VR7141YXK1003380 | BC1200XL | 1VR7141Y8K1003426 |
| BC1200XL | 1VR7141Y2J1003338 | BC1200XL | 1VR7141Y1K1003381 | BC1200XL | 1VR7141YXK1003427 |
| BC1200XL | 1VR7141Y4J1003339 | BC1200XL | 1VR7141Y3K1003382 | BC1200XL | 1VR7141Y1K1003428 |
| BC1200XL | 1VR7141Y0J1003340 | BC1200XL | 1VR7141Y5K1003383 | BC1200XL | 1VR7141Y3K1003429 |
| BC1200XL | 1VR7141Y2J1003341 | BC1200XL | 1VR7141Y7K1003384 | BC1200XL | 1VR7141YXK1003430 |
| BC1200XL | 1VR7141Y4J1003342 | BC1200XL | 1VR7141Y9K1003385 | BC1200XL | 1VR7141Y1K1003431 |
| BC1200XL | 1VR7141Y6J1003343 | BC1200XL | 1VR7141Y0K1003386 | BC1200XL | 1VR7141Y3K1003432 |
| BC1200XL | 1VR7141Y8J1003344 | BC1200XL | 1VR7141Y2K1003387 | BC1200XL | 1VR7141Y5K1003433 |
| BC1200XL | 1VR7141YXJ1003345 | BC1200XL | 1VR7141Y4K1003388 | BC1200XL | 1VR7141Y7K1003434 |
| BC1200XL | 1VR7141Y1J1003346 | BC1200XL | 1VR7141Y6K1003389 | BC1200XL | 1VR7141Y9K1003435 |
| BC1200XL | 1VR7141Y3J1003347 | BC1200XL | 1VR7141Y4K1003391 | BC1200XL | 1VR7141Y0K1003436 |
| BC1200XL | 1VR7141Y5J1003348 | BC1200XL | 1VR7141Y6K1003392 | BC1200XL | 1VR7141Y4K1003438 |
| BC1200XL | 1VR7141Y7J1003349 | BC1200XL | 1VR7141Y8K1003393 | BC1200XL | 1VR7141Y6K1003439 |
| BC1200XL | 1VR7141Y3J1003350 | BC1200XL | 1VR7141YXK1003394 | BC1200XL | 1VR7141Y2K1003440 |
| BC1200XL | 1VR7141Y5J1003351 | BC1200XL | 1VR7141Y1K1003395 | BC1200XL | 1VR7141Y4K1003441 |
| BC1200XL | 1VR7141Y7J1003352 | BC1200XL | 1VR7141Y3K1003396 | BC1200XL | 1VR7141Y6K1003442 |
| BC1200XL | 1VR7141Y9J1003353 | BC1200XL | 1VR7141Y5K1003397 | BC1200XL | 1VR7141Y8K1003443 |
| BC1200XL | 1VR7141Y7K1003398 | ||||
AFFECTED MACHINES – IK01-IK3941
| MODEL | VIN | MODEL | VIN | MODEL | VIN |
| BC1200XL | 1VR7141YXK1003444 | BC1200XL | 1VR7141Y8K1003488 | BC1200XL | 1VR7141YXK1003542 |
| BC1200XL | 1VR7141Y1K1003445 | BC1200XL | 1VR7141YXK1003489 | BC1200XL | 1VR7141Y1K1003543 |
| BC1200XL | 1VR7141Y3K1003446 | BC1200XL | 1VR7141Y6K1003490 | BC1200XL | 1VR7141Y3K1003544 |
| BC1200XL | 1VR7141Y5K1003447 | BC1200XL | 1VR7141Y8K1003491 | BC1200XL | 1VR7141Y5K1003545 |
| BC1200XL | 1VR7141Y7K1003448 | BC1200XL | 1VR7141Y1K1003493 | BC1200XL | 1VR7141Y7K1003546 |
| BC1200XL | 1VR7141Y9K1003449 | BC1200XL | 1VR7141Y3K1003494 | BC1200XL | 1VR7141Y9K1003547 |
| BC1200XL | 1VR7141Y5K1003450 | BC1200XL | 1VR7141Y5K1003495 | BC1200XL | 1VR7141Y0K1003548 |
| BC1200XL | 1VR7141Y7K1003451 | BC1200XL | 1VR7141Y2K1003499 | BC1200XL | 1VR7141Y2K1003549 |
| BC1200XL | 1VR7141Y9K1003452 | BC1200XL | 1VR7141Y5K1003500 | BC1200XL | 1VR7141Y9L1003551 |
| BC1200XL | 1VR7141Y0K1003453 | BC1200XL | 1VR7141Y9K1003502 | BC1200XL | 1VR7141Y0L1003552 |
| BC1200XL | 1VR7141Y2K1003454 | BC1200XL | 1VR7141Y0K1003503 | BC1200XL | 1VR7141YXL1003557 |
| BC1200XL | 1VR7141Y4K1003455 | BC1200XL | 1VR7141Y2K1003504 | BC1200XL | 1VR7141Y1L1003558 |
| BC1200XL | 1VR7141Y6K1003456 | BC1200XL | 1VR7141Y6K1003506 | BC1200XL | 1VR7141Y3L1003559 |
| BC1200XL | 1VR7141Y8K1003457 | BC1200XL | 1VR7141Y8K1003507 | BC1200XL | 1VR7141YXL1003560 |
| BC1200XL | 1VR7141YXK1003458 | BC1200XL | 1VR7141YXK1003508 | BC1200XL | 1VR7141Y1L1003561 |
| BC1200XL | 1VR7141Y1K1003459 | BC1200XL | 1VR7141Y1K1003509 | BC1200XL | 1VR7141Y3L1003562 |
| BC1200XL | 1VR7141Y8K1003460 | BC1200XL | 1VR7141Y8K1003510 | BC1200XL | 1VR7141Y5L1003563 |
| BC1200XL | 1VR7141YXK1003461 | BC1200XL | 1VR7141YXK1003511 | BC1200XL | 1VR7141Y7L1003564 |
| BC1200XL | 1VR7141Y1K1003462 | BC1200XL | 1VR7141Y1K1003512 | BC1200XL | 1VR7141Y9L1003565 |
| BC1200XL | 1VR7141Y3K1003463 | BC1200XL | 1VR7141Y3K1003513 | BC1200XL | 1VR7141Y0L1003566 |
| BC1200XL | 1VR7141Y5K1003464 | BC1200XL | 1VR7141Y5K1003514 | BC1200XL | 1VR7141Y2L1003567 |
| BC1200XL | 1VR7141Y7K1003465 | BC1200XL | 1VR7141Y9K1003516 | BC1200XL | 1VR7141Y4L1003568 |
| BC1200XL | 1VR7141Y9K1003466 | BC1200XL | 1VR7141Y0K1003517 | BC1200XL | 1VR7141Y2L1003570 |
| BC1200XL | 1VR7141Y0K1003467 | BC1200XL | 1VR7141Y4K1003519 | BC1200XL | 1VR7141Y4L1003571 |
| BC1200XL | 1VR7141Y2K1003468 | BC1200XL | 1VR7141Y4K1003522 | BC1200XL | 1VR7141Y6L1003572 |
| BC1200XL | 1VR7141Y4K1003469 | BC1200XL | 1VR7141Y6K1003523 | BC1200XL | 1VR7141Y8L1003573 |
| BC1200XL | 1VR7141Y0K1003470 | BC1200XL | 1VR7141Y8K1003524 | BC1200XL | 1VR7141YXL1003574 |
| BC1200XL | 1VR7141Y2K1003471 | BC1200XL | 1VR7141YXK1003525 | BC1200XL | 1VR7141Y1L1003575 |
| BC1200XL | 1VR7141Y4K1003472 | BC1200XL | 1VR7141Y1K1003526 | BC1200XL | 1VR7141Y3L1003576 |
| BC1200XL | 1VR7141Y6K1003473 | BC1200XL | 1VR7141Y3K1003527 | BC1200XL | 1VR7141Y5L1003577 |
| BC1200XL | 1VR7141Y8K1003474 | BC1200XL | 1VR7141Y7K1003529 | BC1200XL | 1VR7141Y7L1003578 |
| BC1200XL | 1VR7141YXK1003475 | BC1200XL | 1VR7141Y3K1003530 | BC1200XL | 1VR7141Y9L1003579 |
| BC1200XL | 1VR7141Y1K1003476 | BC1200XL | 1VR7141Y5K1003531 | BC1200XL | 1VR7141Y5L1003580 |
| BC1200XL | 1VR7141Y3K1003477 | BC1200XL | 1VR7141Y7K1003532 | BC1200XL | 1VR7141Y7L1003581 |
| BC1200XL | 1VR7141Y5K1003478 | BC1200XL | 1VR7141Y9K1003533 | BC1200XL | 1VR7141Y9L1003582 |
| BC1200XL | 1VR7141Y7K1003479 | BC1200XL | 1VR7141Y0K1003534 | BC1200XL | 1VR7141Y0L1003583 |
| BC1200XL | 1VR7141Y3K1003480 | BC1200XL | 1VR7141Y2K1003535 | BC1200XL | 1VR7141Y4L1003585 |
| BC1200XL | 1VR7141Y5K1003481 | BC1200XL | 1VR7141Y6K1003537 | BC1200XL | 1VR7141Y8L1003587 |
| BC1200XL | 1VR7141Y0K1003484 | BC1200XL | 1VR7141Y8K1003538 | BC1200XL | 1VR7141YXL1003588 |
| BC1200XL | 1VR7141Y2K1003485 | BC1200XL | 1VR7141YXK1003539 | BC1200XL | 1VR7141Y8L1003590 |
| BC1200XL | 1VR7141Y4K1003486 | BC1200XL | 1VR7141Y6K1003540 | BC1200XL | 1VR7141YXL1003591 |
| BC1200XL | 1VR7141Y6K1003487 | BC1200XL | 1VR7141Y8K1003541 | BC1200XL | 1VR7141Y3L1003593 |
AFFECTED MACHINES – IK01-IK3941
| MODEL | VIN | MODEL | VIN | MODEL | VIN |
| BC1200XL | 1VR7141Y5L1003594 | BC1200XL | 1VR7141Y5L1003613 | BC1200XL | 1VR7141Y0L1004507 |
| BC1200XL | 1VR7141Y7L1003595 | BC1200XL | 1VR7141Y7L1003614 | BC1200XL | 1VR7141Y2L1004508 |
| BC1200XL | 1VR7141Y9L1003596 | BC1200XL | 1VR7141Y2L1003617 | BC1200XL | 1VR7141Y4L1004509 |
| BC1200XL | 1VR7141Y0L1003597 | BC1200XL | 1VR7141Y4L1003618 | BC1200XL | 1VR7141Y0L1004510 |
| BC1200XL | 1VR7141Y4L1003599 | BC1200XL | 1VR7141Y6L1003619 | BC1200XL | 1VR7141Y2L1004511 |
| BC1200XL | 1VR7141Y9L1003601 | BC1200XL | 1VR7141Y2L1003620 | BC1200XL | 1VR7141Y4L1004512 |
| BC1200XL | 1VR7141Y2L1003603 | BC1200XL | 1VR7141Y4L1003621 | BC1200XL | 1VR7141Y6L1004513 |
| BC1200XL | 1VR7141Y4L1003604 | BC1200XL | 1VR7141Y6L1003622 | BC1200XL | 1VR7141Y8L1004514 |
| BC1200XL | 1VR7141Y6L1003605 | BC1200XL | 1VR7141Y8L1003623 | BC1200XL | 1VR7141YXL1004515 |
| BC1200XL | 1VR7141Y8L1003606 | BC1200XL | 1VR7141YXL1003624 | BC1200XL | 1VR7141Y1L1004516 |
| BC1200XL | 1VR7141YXL1003607 | BC1200XL | 1VR7141YXL1004501 | BC1200XL | 1VR7141Y3L1004517 |
| BC1200XL | 1VR7141Y1L1003608 | BC1200XL | 1VR7141Y1L1004502 | BC1200XL | 1VR7141Y5L1004518 |
| BC1200XL | 1VR7141Y3L1003609 | BC1200XL | 1VR7141Y3L1004503 | BC1200XL | 1VR7141Y7L1004519 |
| BC1200XL | 1VR7141YXL1003610 | BC1200XL | 1VR7141Y5L1004504 | BC1200XL | 1VR7141Y3L1004520 |
| BC1200XL | 1VR7141Y1L1003611 | BC1200XL | 1VR7141Y7L1004505 | ||
| BC1200XL | 1VR7141Y3L1003612 | BC1200XL | 1VR7141Y9L1004506 | ||
AFFECTED MACHINES – IK03-IK3941
| MODEL | VIN | MODEL | VIN | MODEL | VIN |
| BC1200XL | 1VR7141Y0A1000244 | BC1200XL | 1VR7141Y2J1003324 | BC1200XL | 1VR7141Y2L1003584 |
| BC1200XL | 1VR7141Y2G1003011 | BC1200XL | 1VR7141Y2J1003369 | BC1200XL | 1VR7141Y6L1003586 |
| BC1200XL | 1VR7141Y0H1003154 | BC1200XL | 1VR7141Y2K1003437 | BC1200XL | 1VR7141Y1L1003589 |
| BC1200XL | 1VR7141Y8H1003189 | BC1200XL | 1VR7141Y7K1003482 | BC1200XL | 1VR7141Y1L1003592 |
