June 9, 2020 NHTSA CAMPAIGN NUMBER: 20V338000
Frameless Window Glass Panels May Detach
If the window glass detaches while the trailer is moving it could become a projectile, increasing the risk of a crash.
NHTSA Campaign Number: 20V338
Manufacturer Highland Ridge RV![]()
Components VISIBILITY
Potential Number of Units Affected 80
Summary
Highland Ridge RV
(Highland Ridge) is recalling certain 2020 Ridge, Open Range, and Silverstar recreational trailers. The adhesive bond between the glass and the metal hinge frame of the frameless crank out vent and egress windows may fail which would then allow the glass to detach and fall out.
Remedy
Highland RV will notify owners, and dealers will inspect the frameless windows for proper adhesive bond strength, replacing the windows as necessary, free of charge. This recall is expected to begin June 15, 2020. Owners may contact Highland RV customer service at 1-260-768-7771. Highland RV’s number for this recall is 9901508.
Notes
Owners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.safercar.gov.
LCI 3000 Series frameless windows – defective adhesive bond
| Bulletin Type: | Safety Recall Previously released as TSB 20-009 | Publication Date: | June 2020 |
| Bulletin #(s): | Jayco |
Make(s): | Jayco |
| Job Code(s): | Jayco |
Model(s): | Please see listing on the following page |
| Flat Rate(s): | Inspect ALL windows .5 per affected Unit Replace window glass .3 per glass | Model Year: | 2020 |
| Incident: | LCI 3000 Series Frameless Windows – The adhesive bond where glass meets the hinge frame may not hold and allow glass to detach. |
| Affected Units: | Please see listing on page 2 |
| Parts: | Please reference LCI Instructions for part #’s of Vent that must be replaced per Inspection– Submit Manual Order Form to Compliance@jayco |
| Parts Return Information: | DO NOT RETURN DEFECTIVE VENTS TO LCI OR JAYCO |
- Window Identification per LCI Instructions – type and size
- Inspect ALL LCI 3000 Series frameless windows per LCI Instructions.
- When Inspection does not find defective adhesive bond
- Submit Claim for Inspection ONLY using 9901508 RC024 .5 hr
- When Inspection DOES find at least one location of defective adhesive bond
- DO NOT SUBMIT CLAIM AT THIS POINT
- Complete Manual Order Form – noting the LCI Part # of full Window Assembly and the Vent/s found defective.
- Submit Manual Order Form to compliance@jayco
.com for required vent/s - Complete repair following LCI Instructions per window type
- Submit Claim using 9901508 RC024 .5 hr for the inspection of all windows AND 9901509 RC025 .3 hr per glass replaced.
- When Inspection does not find defective adhesive bond
ONLY ONE CLAIM PER AFFECTED SERIAL NUMBER
20V-336,337,338 LCI window adhesive bond June 20203000 SERIES WINDOW VENT BONDING INSPECTION
| TSB Number: | LCI TSB 15-002-19 RECALL 20V-336,337,338 Previously released under TSB 20-009 |
| Product: | 3000 Series Windows (EPW, FV, FVD, FVSE, PW, SEFV, SESV, SV, SVD, SVSE, VEPW) |
| Date: | March 06, 2020 |
The “CAUTION” symbol above is a sign that a procedure has a safety risk involved and may cause personal injury, product and/orproperty damageifnot performed safely andwithin theparameters set forth in this document.
Use appropriate personal protective equipment (PPE) for the procedure being performed. Moving parts can pinch, crush or cut. Keep clear and use caution. Resources Required- Cordless or electric drill or screw gun
- Phillips screw bit
- 3/16″ drill bit
- Pop rivet gun
- Ladder
Window Identification
Window Size Window Size X = from inside trim ring RPO label or measure outside the whole/entire window Width X Height of glass, edge-to-edge. Egress Windows- Inside the unit an EXIT sticker (Fig. 1) or red handle (Fig. 2A) will be
- Outside the unit the white backside of the EXIT sticker will be
- Inside the unit a smaller INSULATED WINDOW sticker (Fig. 3) or a super spacer (Fig. 4A) sandwiched between two panes of glass can be
- Outside the unit the white backside of the INSULATED WINDOW sticker (Fig. 3A) is
- Inside the unit a smaller INSULATED WINDOW sticker (Fig. 3) can be seen or the super spacer (Fig. 4A) sandwiched between two panes of glass will be visible in addition to the EXIT sticker (Fig. 1) or red handle (Fig. 2).
- Outside the unit the white backside of the INSULATED WINDOW sticker (Fig. 3) can be seen located above the white backside of the EXIT sticker (Fig. 1).
Inspection
NOTE: Windows must be inspected (viewed) from outside the unit.- Make sure the unit is on a level, flat surface then chock the wheels.
- Inspect the frameless window for proper adhesive bond where the glass meets the hinge frame (Fig. 5A).
- Using under 20 pounds of force, or the amount of force it would take to open a car door, test all 3000 series crank-out vent and egress windows by gently tugging on the glass at the frame by hand or with a tool that will not scratch the glass.
- If the glass does not separate from the hinge (Fig. 6A), it is a good DO NOT REPLACE the vent. If the glass is not adhering to the vent (Fig. 7A), the glass DOES NEED TO BE REPLACED.
Repair Instructions per vent/sash type
https://support.lci1.com/ti-330-3000-series-window-mullion-vent-replacement https://support.lci1.com/ti-331-3000-series-window-vent-sash-replacement https://support.lci1.com/ti-334-3000-series-window-(with-scissor-latch)-vent-replacementAction Required
Submit all claims to RV OEM. Inspection: 0.5 hour per unit Replacement of glass: 0.3 hour per windowVariant Codes
In each chart, the vent/sash variant code part numbers and descriptions will be red text and indented under the window variant code part number and description.3000 EPW Window Variants
| Part Number | Description |
| V000341326 | 3000 EPW 27 X 42 X 17 G20 TP BK W/SCRN F300-43137 – WINDOW |
| V000341932 | ASSY SASH 3000 EPW 27 G20 TP 3.125 RADII |
| V000341328 | 3000 EPW 27 X 42 X 17 G20 TP INS BK W/SCRN F300-43138 |
| V000341933 | ASSY IG SASH 3000 EPW 27 G20 TP INS 3.125 RADII |
| V000341352 | 3000 EPW 30 X 36 X 17 G20 TP BK W/SCRN F300-43145 |
| V000431278 | ASSY SASH 3000 EPW 30 G20 TP 3.125 RADII |
3000 FV Window Variants
| Part Number | Description |
| V000341388 | 3000 FV 15 X 15 G20 TP BK W/SCRN F300-44201 |
| V000426848 | ASSY SASH 3000 FV 15 X 15 G20 TP 3.125 RADII |
| V000341396 | 3000 FV 15 X 15 G20 TP INS BK W/SCRN F300-44202 |
| V000426849 | ASSY IG SASH 3000 FV 15 X 15 G20 TP INS 3.125 RADII |
| V000341409 | 3000 FV 16 X 18 G20 TP INS BK W/SCRN F300-43150 |
| V000579652 | ASSY IG SASH 3000 FV 16 X 18 G20 TP INS 3.125 RADII |
| V000341429 | 3000 FV 18 X 22 G20 TP INS BK W/SCRN F300-43154 |
| V000341987 | ASSY IG SASH 3000 FV 18 X 22 G20 TP INS 3.125 RADII |
| V000362454 | 3000 FV 24 X 12 G20 TP BK W/SCRN |
| V000579687 | ASSY SASH 3000 FV 24 X 12 G20 TP 3.125 RADII |
| V000341470 | 3000 FV 24 X 15 G20 TP BK W/SCRN F300-43161 |
| V000341988 | ASSY SASH 3000 FV 24 X 15 G20 TP 3.125 RADII |
| V000341472 | 3000 FV 24 X 15 G20 TP INS BK W/SCRN F300-43162 |
| V000341989 | ASSY IG SASH 3000 FV 24 X 15 G20 TP INS 3.125 RADII |
| V000341483 | 3000 FV 24 X 20 G20 TP BK W/SCRN F300-43169 |
| V000360100 | ASSY SASH 3000 FV 24 X 20 G20 TP 3.125 RADII |
| V000341486 | 3000 FV 24 X 20 G20 TP INS BK W/SCRN F300-43170 |
| V000426852 | ASSY IG SASH 3000 FV 24 X 20 G20 TP INS 3.125 RADII |
| V000341502 | 3000 FV 25 X 14 G20 TP BK W/SCRN F300-44684 |
| V000579712 | ASSY SASH 3000 FV 25 X 14 G20 TP 3.125 RADII |
| V000341525 | 3000 FV 30 X 15 G20 TP BK W/SCRN F300-43178 |
| V000341990 | ASSY SASH 3000 FV 30 X 15 G20 TP 3.125 RADII |
| V000341527 | 3000 FV 30 X 15 G20 TP INS BK W/SCRN F300-43179 |
| V000341991 | ASSY IG SASH 3000 FV 30 X 15 G20 TP INS 3.125 RADII |
| V000341541 | 3000 FV 30 X 20 G20 TP BK W/SCRN F300-43183 |
| V000356756 | ASSY SASH 3000 FV 30 X 20 G20 TP 3.125 RADII |
| V000341545 | 3000 FV 30 X 20 G20 TP INS BK W/SCRN F300-43184 |
| V000579783 | ASSY IG SASH 3000 FV 30 X 20 G20 TP INS 3.125 RADII |
| V000341557 | 3000 FV 30 X 30 G20 TP BK W/SCRN F300-43187 |
| V000341992 | ASSY SASH 3000 FV 30 X 30 G20 TP 3.125 RADII |
| V000341569 | 3000 FV 36 X 15 G20 TP BK W/SCRN F300-43188 |
| V000341996 | ASSY SASH 3000 FV 36 X 15 G20 TP 3.125 RADII |
| V000341572 | 3000 FV 36 X 15 G20 TP INS BK W/SCRN F300-43189 |
| V000341997 | ASSY IG SASH 3000 FV 36 X 15 G20 TP INS 3.125 RADII |
| V000341673 | 3000 FV 36 X 22 G20 TP BK W/SCRN F300-43192 |
| V000579817 | ASSY SASH 3000 FV 36 X 22 G20 TP 3.125 RADII |
| V000341674 | 3000 FV 36 X 22 G20 TP INS BK W/SCRN F300-43193 |
| V000579792 | ASSY IG SASH 3000 FV 36 X 22 G20 TP INS 3.125 RADII |
3000 FVD Window Variants
| Part Number | Description |
| V000341316 | 3000 FVD 42 X 22 G20 TP BK W/SCRN F300-43360 |
| V000341888 | ASSY LEFT SASH 3000 FVD 42 X 22 G20 TP 3.125 RADII |
| V000341968 | ASSY RIGHT SASH 3000 FVD 42 X 22 G20 TP 3.125 RADII |
| V000341331 | 3000 FVD 48 X 15 G20 TP INS BK W/SCRN F300-43200 |
| V000580311 | ASSY IG LEFT SASH 3000 FVD 48 X 15 G20 TP INS 3.125 RADII |
| V000580313 | ASSY IG RIGHT SASH 3000 FVD 48 X 15 G20 TP INS 3.125 RADII |
| V000341333 | 3000 FVD 48 X 18 G20 TP BK W/SCRN F300-43202 |
| V000378153 | ASSY LEFT SASH 3000 FVD 48 X 18 G20 TP 3.125 RADII |
| V000403802 | ASSY RIGHT SASH 3000 FVD 48 X 18 G20 TP 3.125 RADII |
| V000341334 | 3000 FVD 48 X 18 G20 TP INS BK W/SCRN F300-43366 |
| V000378154 | ASSY IG LEFT SASH 3000 FVD 48 X 18 G20 TP INS 3.125 RADII |
| V000403803 | ASSY IG RIGHT SASH 3000 FVD 48 X 18 G20 TP INS 3.125 RADII |
| V000341338 | 3000 FVD 48 X 22 G20 TP BK W/SCRN F300-43203 |
| V000342018 | ASSY LEFT SASH 3000 FVD 48 X 22 G20 TP 3.125 RADII |
| V000342022 | ASSY RIGHT SASH 3000 FVD 48 X 22 G20 TP 3.125 RADII |
| V000341339 | 3000 FVD 48 X 22 G20 TP INS BK W/SCRN F300-43204 |
| V000342019 | ASSY IG LEFT SASH 3000 FVD 48 X 22 G20 TP INS 3.125 RADII |
| V000342023 | ASSY IG RIGHT SASH 3000 FVD 48 X 22 G20 TP INS 3.125 RADII |
| V000341348 | 3000 FVD 48 X 30 G20 TP BK W/SCRN F300-43212 |
| V000341899 | ASSY LEFT SASH 3000 FVD 48 X 30 G20 TP 3.125 RADII |
| V000341970 | ASSY RIGHT SASH 3000 FVD 48 X 30 G20 TP 3.125 RADII |
| V000341350 | 3000 FVD 48 X 30 G20 TP INS BK W/SCRN F300-43368 |
| V000341900 | ASSY IG LEFT SASH 3000 FVD 48 X 30 G20 TP INS 3.125 RADII |
| V000341971 | ASSY IG RIGHT SASH 3000 FVD 48 X 30 G20 TP INS 3.125 RADII |
| V000341359 | 3000 FVD 58 X 15 G20 TP BK W/SCRN F300-43216 |
| V000388746 | ASSY LEFT SASH 3000 FVD 58 X 15 G20 TP 3.125 RADII |
| V000388747 | ASSY RIGHT SASH 3000 FVD 58 X 15 G20 TP 3.125 RADII |
| V000341361 | 3000 FVD 58 X 15 G20 TP INS BK W/SCRN F300-43217 |
| V000580357 | ASSY IG LEFT SASH 3000 FVD 58 X 15 G20 TP INS 3.125 RADII |
| V000480412 | ASSY IG RIGHT SASH 3000 FVD 58 X 15 G20 TP INS 3.125 RADII |
| V000341371 | 3000 FVD 60 X 22 G20 TP BK W/SCRN F300-43218 |
| V000341901 | ASSY LEFT SASH 3000 FVD 60 X 22 G20 TP 3.125 RADII |
| V000341972 | ASSY RIGHT SASH 3000 FVD 60 X 22 G20 TP 3.125 RADII |
| V000341377 | 3000 FVD 60 X 29 G20 TP BK W/SCRN F300-43221 |
| V000341903 | ASSY LEFT SASH 3000 FVD 60 X 29 G20 TP 3.125 RADII |
| V000341971 | ASSY RIGHT SASH 3000 FVD 60 X 29 G20 TP 3.125 RADII |
| V000341379 | 3000 FVD 60 X 29 G20 TP INS BK W/SCRN F300-43222 |
| V000341904 | ASSY IG LEFT SASH 3000 FVD 60 X 29 G20 TP INS 3.125 RADII |
| V000341975 | ASSY IG RIGHT SASH 3000 FVD 60 X 29 G20 TP INS 3.125 RADII |
| V000341390 | 3000 FVD 72 X 28 G20 TP BK W/SCRN F300-43116 |
| V000426862 | ASSY LEFT SASH 3000 FVD 72 X 28 G20 TP 3.125 RADII |
| V000341978 | ASSY RIGHT SASH 3000 FVD 72 X 28 G20 TP 3.125 RADII |
| V000341391 | 3000 FVD 72 X 28 G20 TP INS BK W/SCRN F300-43982 |
| V000426863 | ASSY IG LEFT SASH 3000 FVD 72 X 28 G20 TP INS 3.125 RADII |
| V000341979 | ASSY IG RIGHT SASH 3000 FVD 72 X 28 G20 TP INS 3.125 RADII |
3000 FVSE Window Variants
| Part Number | Description |
| V000341402 | 3000 FVSE 42 X 22 G20 TP BK W/SCRN F300-43381 |
| V000341888 | ASSY LEFT SASH 3000 FVD 42 X 22 G20 TP 3.125 RADII |
| V000341968 | ASSY RIGHT SASH 3000 FVD 42 X 22 G20 TP 3.125 RADII |
| V000341405 | 3000 FVSE 42 X 22 G20 TP INS BK W/SCRN F300-43669 |
| V000341889 | ASSY IG LEFT SASH 3000 FVD 42 X 22 G20 TP INS 3.125 RADII |
| V000341969 | ASSY IG RIGHT SASH 3000 FVD 42 X 22 G20 TP INS 3.125 RADII |
| V000341414 | 3000 FVSE 48 X 22 G20 TP BK W/SCRN F300-43328 |
| V000342000 | ASSY LEFT SASH 3000 FVD 44.1 X 22 G20 TP 3.125 RADII |
| V000579890 | ASSY RIGHT SASH 3000 FVD 44.1 X 22 G20 TP 3.125 RADII |
| V000341417 | 3000 FVSE 48 X 22 G20 TP INS BK W/SCRN F300-43329 |
| V000427053 | ASSY IG LEFT SASH 3000 FVD 44.1 X 22 G20 TP INS 3.125 RADII |
| V000579894 | ASSY IG RIGHT SASH 3000 FVD 44.1 X 22 G20 TP INS 3.125 RADII |
| V000341463 | 3000 FVSE 60 X 22 G20 TP BK W/SCRN F300-43532 |
| V000341901 | ASSY LEFT SASH 3000 FVD 60 X 22 G20 TP 3.125 RADII |
| V000341972 | ASSY RIGHT SASH 3000 FVD 60 X 22 G20 TP 3.125 RADII |
| V000341471 | 3000 FVSE 60 X 29 G20 TP INS BK W/SCRN F300-43232 |
| V000341904 | ASSY IG LEFT SASH 3000 FVD 60 X 29 G20 TP INS 3.125 RADII |
| V000341975 | ASSY IG RIGHT SASH 3000 FVD 60 X 29 G20 TP INS 3.125 RADII |
| V000341479 | 3000 FVSE 72 X 28 G20 TP BK W/SCRN F300-44446 |
| V000426862 | ASSY LEFT SASH 3000 FVD 72 X 28 G20 TP 3.125 RADII |
| V000341978 | ASSY RIGHT SASH 3000 FVD 72 X 28 G20 TP 3.125 RADII |
| V000341481 | 3000 FVSE 72 X 28 G20 TP INS BK W/SCRN F300-44447 |
| V000426863 | ASSY IG LEFT SASH 3000 FVD 72 X 28 G20 TP INS 3.125 RADII |
| V000341979 | ASSY IG RIGHT SASH 3000 FVD 72 X 28 G20 TP INS 3.125 RADII |
3000 NV EPW Window Variants
| Part Number | Description |
| V000341306 | 3000 NV EPW 30 X 36 X 17 G20 TP BK NO SCRN F300-43883 |
| V000431278 | ASSY SASH 3000 EPW 30 G20 TP 3.125 RADII |
| V000346279 | 3000 NV EPW 36 X 48 X 17 G20 TP INS BK NO SCRN |
| V000473547 | ASSY IG SASH 3000 EPW 36 G20 TP INS 3.125 RADII |
3000 NV VEPW Window Variants
| Part Number | Description |
| V000537270 | 3000 NV VEPW 30 X 20 G20 TP BK NO SCRN |
| V000341964 | ASSY SASH 3000 VEPW 30 X 20 G20 TP 3.125 RADII |
3000 SV Window Variants
| Part Number | Description |
| V000385863 | 3000 SV 12 X 40 X 17 G20 TP BK W/SCRN |
| V000580594 | ASSY SASH 3000 SV 12 G20 TP 3.125 RADII |
| V000531711 | 3000 SV 12 X 40 X 17 G20 TP INS BK W/SCRN |
| V000580595 | ASSY IG SASH 3000 SV 12 G20 TP INS 3.125 RADII |
| V000341588 | 3000 SV 18 X 22 X 9 G20 TP BK W/SCRN F300-00546548 |
| V000426963 | ASSY SASH 3000 SV 18 X 9 G20 TP 3.125 RADII |
| V000341593 | 3000 SV 18 X 34 X 17 G20 TP BK W/SCRN F300-43235 |
| V000342006 | ASSY SASH 3000 SV 18 G20 TP 3.125 RADII |
| V000341594 | 3000 SV 18 X 34 X 17 G20 TP INS BK W/SCRN F300-43236 |
| V000342007 | ASSY IG SASH 3000 SV 18 G20 TP INS 3.125 RADII |
| V000341597 | 3000 SV 18 X 36 X 17 G20 TP BK W/SCRN F300-43387 |
| V000342006 | ASSY SASH 3000 SV 18 G20 TP 3.125 RADII |
| V000341598 | 3000 SV 18 X 36 X 17 G20 TP INS BK W/SCRN F300-43302 |
| V000342007 | ASSY IG SASH 3000 SV 18 G20 TP INS 3.125 RADII |
| V000341609 | 3000 SV 18 X 48 X 17 G20 TP BK W/SCRN F300-43394 |
| V000342006 | ASSY SASH 3000 SV 18 G20 TP 3.125 RADII |
| V000341610 | 3000 SV 18 X 48 X 17 G20 TP INS BK W/SCRN F300-43395 |
| V000342007 | ASSY IG SASH 3000 SV 18 G20 TP INS 3.125 RADII |
| V000341617 | 3000 SV 24 X 36 X 17 G20 TP BK W/SCRN F300-43322 |
| V000342008 | ASSY SASH 3000 SV 24 G20 TP 3.125 RADII |
| V000341618 | 3000 SV 24 X 36 X 17 G20 TP INS BK W/SCRN F300-43323 |
| V000342009 | ASSY IG SASH 3000 SV 24 G20 TP INS 3.125 RADII |
| V000341622 | 3000 SV 24 X 48 X 17 G20 TP BK W/SCRN F300-43324 |
| V000342008 | ASSY SASH 3000 SV 24 G20 TP 3.125 RADII |
| V000341632 | 3000 SV 30 X 36 X 17 G20 TP BK W/SCRN F300-43238 |
| V000365846 | ASSY SASH 3000 SV 30 G20 TP 3.125 RADII |
| V000341635 | 3000 SV 30 X 36 X 17 G20 TP INS BK W/SCRN F300-43239 |
| V000580624 | ASSY IG SASH 3000 SV 30 G20 TP INS 3.125 RADII |
| V000341643 | 3000 SV 36 X 36 X 17 G20 TP BK W/SCRN F300-43309 |
| V000342010 | ASSY SASH 3000 SV 36 G20 TP 3.125 RADII |
3000 SVD Window Variants
| Part Number | Description |
| V000341657 | 3000 SVD 42 X 36 X 17 G20 TP BK W/SCRN F300-43240 |
| V000341909 | ASSY LEFT SASH 3000 SVD 42 G20 TP 3.125 RADII |
| V000341980 | ASSY RIGHT SASH 3000 SVD 42 G20 TP 3.125 RADII |
| V000341658 | 3000 SVD 42 X 36 X 17 G20 TP INS BK W/SCRN F300-43365 |
| V000341910 | ASSY IG LEFT SASH 3000 SVD 42 G20 TP INS 3.125 RADII |
| V000341981 | ASSY IG RIGHT SASH 3000 SVD 42 G20 TP INS 3.125 RADII |
| V000341667 | 3000 SVD 48 X 22 X 9 G20 TP BK W/SCRN F300-00546103 |
| V000372520 | ASSY LEFT SASH 3000 SVD 48 X 9 G20 TP 3.125 RADII |
| V000396155 | ASSY RIGHT SASH 3000 SVD 48 X 9 G20 TP 3.125 RADII |
| V000341669 | 3000 SVD 48 X 29 X 9 G20 TP BK W/SCRN F300-42057 |
| V000372520 | ASSY LEFT SASH 3000 SVD 48 X 9 G20 TP 3.125 RADII |
| V000396155 | ASSY RIGHT SASH 3000 SVD 48 X 9 G20 TP 3.125 RADII |
| V000341748 | 3000 SVD 48 X 36 X 17 G20 TP BK W/SCRN F300-43242 |
| V000341911 | ASSY LEFT SASH 3000 SVD 48 G20 TP 3.125 RADII |
| V000341982 | ASSY RIGHT SASH 3000 SVD 48 G20 TP 3.125 RADII |
| V000341749 | 3000 SVD 48 X 36 X 17 G20 TP INS BK W/SCRN F300-43243 |
| V000341912 | ASSY IG LEFT SASH 3000 SVD 48 G20 TP INS 3.125 RADII |
| V000341983 | ASSY IG RIGHT SASH 3000 SVD 48 G20 TP INS 3.125 RADII |
| V000341774 | 3000 SVD 60 X 32 X 17 G20 TP BK W/SCRN F300-44039 |
| V000342020 | ASSY LEFT SASH 3000 SVD 60 G20 TP 3.125 RADII |
| V000401622 | ASSY RIGHT SASH 3000 SVD 60 G20 TP 3.125 RADII |
| V000341779 | 3000 SVD 60 X 36 X 17 G20 TP BK W/SCRN F300-43326 |
| V000342020 | ASSY LEFT SASH 3000 SVD 60 G20 TP 3.125 RADII |
| V000401622 | ASSY RIGHT SASH 3000 SVD 60 G20 TP 3.125 RADII |
| V000341796 | 3000 SVD 70 X 46 X 17 G20 TP BK W/SCRN F300-43889 |
| V000342016 | ASSY LEFT SASH 3000 SVD 70 G20 TP 3.125 RADII |
| V000408351 | ASSY RIGHT SASH 3000 SVD 70 G20 TP 3.125 RADII |
3000 SVSE Window Variants
| Part Number | Description |
| V000341826 | 3000 SVSE 48 X 36 X 17 G20 TP BK W/SCRN F300-43271 |
| V000341911 | ASSY LEFT SASH 3000 SVD 48 G20 TP 3.125 RADII |
| V000341982 | ASSY RIGHT SASH 3000 SVD 48 G20 TP 3.125 RADII |
| V000341827 | 3000 SVSE 48 X 36 X 17 G20 TP INS BK W/SCRN F300-43272 |
| V000341912 | ASSY IG LEFT SASH 3000 SVD 48 G20 TP INS 3.125 RADII |
| V000341983 | ASSY IG RIGHT SASH 3000 SVD 48 G20 TP INS 3.125 RADII |
| V000341845 | 3000 SVSE 60 X 48 X 17 G20 TP BK W/SCRN F300-43282 |
| V000342020 | ASSY LEFT SASH 3000 SVD 60 G20 TP 3.125 RADII |
| V000401622 | ASSY RIGHT SASH 3000 SVD 60 G20 TP 3.125 RADII |
| V000341848 | 3000 SVSE 60 X 48 X 17 G20 TP INS BK W/SCRN F300-43283 |
| V000361813 | ASSY IG LEFT SASH 3000 SVD 60 G20 TP INS 3.125 RADII |
| V000409311 | ASSY IG RIGHT SASH 3000 SVD 60 G20 TP INS 3.125 RADII |
3000 VEPW Window Variants
| Part Number | Description |
| V000341870 | 3000 VEPW 30 X 20 G20 TP BK W/SCRN F300-43424 |
| V000341964 | ASSY SASH 3000 VEPW 30 X 20 G20 TP 3.125 RADII |
| V000341872 | 3000 VEPW 30 X 20 G20 TP INS BK W/SCRN F300-43425 |
| V000341965 | ASSY IG SASH 3000 VEPW 30 X 20 G20 TP INS 3.125 RADII |
| V000341891 | 3000 VEPW 36 X 22 G20 TP BK W/SCRN F300-43434 |
| V000341966 | ASSY SASH 3000 VEPW 36 X 22 G20 TP 3.125 RADII |
| V000341892 | 3000 VEPW 36 X 22 G20 TP INS BK W/SCRN F300-43433 |
| V000341967 | ASSY IG SASH 3000 VEPW 36 X 22 G20 TP INS 3.125 RADII |
Chronology of Defect Determination:
3/5/2020 – 3/6/2020 – Jayco
advised that LCI identified a potential issue with adhesive bond failures on their 3000 series windows.
3/13/2020 – LCI provided a list of affected windows shipped to Jayco
with plant and purchase order references. LCI also provided a list of units inspected by them on 1/28/2020 through 1/30/2020, with notations indicating inspection results.
3/16/2020 Jayco
received LCI TSB 15-002-19 to address inspection and replacement of affected windows.
3/18/2020 Based upon information available at that time, Jayco
’s Corrective and Preventive Action Committee (CPAC) reviewed the issue and determined to issue a service bulletin to address the issue.
3/18/2020 to 5/4/2020 Operations at LCI, Jayco
and Jayco
dealers were impacted by COVID-related stayat-home orders. On 3/23/2020, Indiana issued a “stay-at-home” order, and during this time, LCI closed most of its operations, and Jayco
dealers around the country shut down or had minimal operations in accordance with applicable stay-at-home orders. During the week of March 23, 2020, Jayco
began closing most of its operations to observe social distancing guidance. Skeleton crew retained to maintain minimal operations. During this time, Jayco
reviewed records to match LCI deliveries with production reports, inspect and remedy inventory, and reconcile this inventory with information from LCI on deliveries.
5/4/2020 Jayco
begins a partial return of its workforce.
5/15/2020 Jayco
releases TSB 20-009 to Dealers and Retail Customers to coincide with availability of replacement windows from LCI. NHTSA required 579 report submission is also complete.
5/18/2020 Jonathan Harrison (NHTSA-ODI) contacted Paul Rine (Jayco
Compliance) regarding rationale for filing of a TSB versus Recall.
6/1/2020 Paul Rine (Jayco
) provided a written response to Jonathan Harrison (NHTSA-ODI), providing additional background in this issue addressed as a TSB-009.
6/1/2020 – 6/3/202 Jayco
reviews incidents and similar situations in industry to assess safety factors.
6/4/2020 Although there have been no claims of separation involving retail customers and no accidents or injuries related to this issue, following discussions with NHTSA and having received information that dealer inspections (under TSB 20-009) revealed several units in dealer inventory with poor adhesion, Jayco
decided to convert the service campaign into a safety recall.
3 Affected Products
Vehicles
| HIGHLAND RIDGE | MESA RIDGE | 2020 |
| HIGHLAND RIDGE | OPEN RANGE | 2020 |
| HIGHLAND RIDGE | SILVERSTAR | 2020 |
4 Associated Documents
Remedy Instructions and TSB
RCRIT-20V338-7043.pdf 1430.48KB
Miscellaneous Document-Chronology of Defect Determination for 573
RMISC-20V338-6330.pdf 340.569KB
Defect Notice 573 Report
RCLRPT-20V338-9665.PDF 213.396KB
Recall Acknowledgement
RCAK-20V338-6875.pdf 245.758KB
Latest Recalls Documents
- INVISIBLE GLASS CLEANER: Invisible Glass Cleaner is the #1 top seller in automotive for window and glass cleaning at home and in the car. Get a brilliant, streak-free shine that's instantly noticeable.
- DEEP-CLEANSING FOAM: This unique foam cleanser scrubs deep to remove road grease, grime, dirt, fingerprints, salt, mud, and more for glass so clean, you’ll think it’s invisible!
- CLEAR DRY FORMULA: There’s no streaks, no drips, and no mess thanks to the Invisible Glass Clear Dry formula. This unique formula contains no streaky soaps, scents, or dyes. Absolutely zero residue is left behind on your glass.
- SAFE FOR TINTED GLASS: Ammonia-free and perfect for all glass surfaces, including tinted windows, windshields, stainless steel appliances, and more.
- PROUDLY MADE IN THE USA: Invisible Glass is formulated, manufactured, and distributed in the USA. We use premium ingredients to deliver performance and reliability you can trust.
- STREAK FREE GLASS CLEANER (CLD30016) – Professional-grade formula cleans glass, windows, and mirrors without streaks or residue, leaving crystal-clear visibility on automotive and household surfaces.
- SAFE ON TINTED WINDOWS – Ammonia-free formula is safe for factory and aftermarket tints; cleans without damaging delicate coatings on tinted or treated glass.
- MULTI-SURFACE PERFORMANCE – Works on automotive glass, mirrors, household windows, bathroom glass, screens, and more for versatile cleaning power.
- REMOVES DIRT, GRIME, AND SMUDGES – Quickly eliminates fingerprints, dust, smoke film, and road grime for a spotless, streak-free finish every time.
- EASY SPRAY AND WIPE APPLICATION – Spray directly onto the surface or a microfiber towel, wipe clean, and buff for perfect clarity in seconds.
- NEW WINDEX AUTOMOTIVE: Windex Auto Spray Cleaner lets you drive in comfort and confidence at your convenience
- STREAK-FREE SHINE: each use instantly removes dust, dirt, and stubborn smudges and fingerprints
- SAFE ON TINTED WINDOWS: formula designed to be safe on all car glass interior and exteriors, including tinted windows
- AMMONIA FREE: our ammonia-free formula is safe to use on all kinds of surfaces inside and outside your car, including tinted windows and dashboard electronics
- WHAT YOU'LL GET: One bottle of Windex Automotive car cleaner, with packaging designed to prevent damage and leakage during transit
- RESIDUE FREE: The Invisible Glass CLEAR DRY formula contains no streaky soaps, scents, or dyes leaving absolutely ZERO residue on your glass.
- AMMONIA-FREE: This unique formula contains no ammonia, so it’s perfect for use on tinted and non-tinted glass
- CONVENIENT SPRAY BOTTLE: This 22-Ounce trigger spray bottle makes it easy to squeeze out every drop of glass cleaner for a brilliant shine on all glass surfaces in your car, truck, boat and RV. Perfect for use at home and the office tool
- SURFACES: Easily remove dirt, pet slobber, grease, fingerprints, sap, bugs and more from glass surfaces such as windshields, windows, and mirrors
